Licensed to Northeast Sports Timing Serv. - Contractor License
HY-TEK's Meet Manager 2/6/2009 09:47 PM
Southern Conn. Conf. Indoor T&F Championships - 2/6/2009
New Haven Track & Field Ctr,
RESULTS:www.nesportstiming,com
Results
Girls 55 Meter Dash
============================================================================
Top 7 Advance by Time
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Ada Udaya 10 West Haven HS 7.36 7.43q 5
2 Marlesha McClendon 09 Hillhouse HS 7.50 7.64q 4
3 Camika Graham 09 Career HS 7.60 7.70q 3
4 Emilee Graminski 09 Daniel Hand 7.90 7.80q 1
5 Kate Trofatter 09 Branford HS 7.80 7.80q 2
6 Nicole Esposito 09 East Haven HS 7.83 7.81q 5
7 Nyle Clemens 11 Career HS 7.65 7.85q 1
8 Lindsey Hewitt 12 North Haven HS 7.97 7.86 3
9 Angeline Foreman 11 Hillhouse HS 7.60 7.90 2
10 Amanda Rizzo 11 North Haven HS 7.90 8.00 2
11 Aly Wheway 12 Hamden HS 7.80 8.01 4
12 Candice Pitter 10 Hamden HS 7.90 8.02 3
13 Christine Polydys 09 Amity 7.90 8.03 4
13 Andrasia Maebry 11 Hillhouse HS 8.10 8.03 3
15 Samantha Tiscia 09 Daniel Hand 7.90 8.04 2
16 Arica Watford 11 Sacred Heart 8.10 8.05 1 delta +0.002
17 Alex Casparino 10 Daniel Hand 7.90 8.05 1
18 Felicia Mingrone 11 Shelton HS 8.03 8.06 4
18 Emily Miele 09 Mercy HS 7.98 8.06 4
20 Jillian Jackson 10 Cheshire HS 7.80 8.15 3
21 Kelley Murrone 10 Mercy HS 8.01 8.21 5
22 Courtney Gendron 11 Cheshire HS 8.20 8.23 5
23 Andrea Ferraro 10 Lyman Hall 8.05 8.24 3
24 Taylor Culmone 11 Lyman Hall 8.10 8.28 4
25 Kelly Mette 11 Mark Sheehan 8.10 8.44 2
26 Jenna Conway 11 Mark Sheehan 8.10 8.61 1
27 Emilia Boutsioulis 10 Cheshire HS 8.50 8.72 3
28 Meagan Korolyshun 09 Sacred Heart 8.40 9.19 4
28 Grace Viola 12 Mark Sheehan 8.30 9.19 5
Girls 55 Meter Dash
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Ada Udaya 10 West Haven HS 7.43 7.44
2 Marlesha McClendon 09 Hillhouse HS 7.64 7.61
3 Nicole Esposito 09 East Haven HS 7.81 7.69
4 Emilee Graminski 09 Daniel Hand 7.80 7.75
5 Camika Graham 09 Career HS 7.70 7.77
6 Kate Trofatter 09 Branford HS 7.80 7.84
7 Nyle Clemens 11 Career HS 7.85 8.07
Girls 300 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Marlesha McClendon 09 Hillhouse HS 41.90 41.94 6
2 Jenna Wilborne 11 Hillhouse HS 41.80 42.48 6
3 Annelies Gamble 09 Amity 42.64 42.58 6
4 Camika Graham 09 Career HS 44.00 43.70 5
5 Chelsea Harris 10 Hamden HS 42.80 43.89 6
6 Angeline Foreman 11 Hillhouse HS 42.60 44.03 6
7 Casey Nowakowski 10 Cheshire HS 43.83 44.04 5
8 Crystal Johnson 10 Hamden HS 43.70 44.20 5
9 Tasseine Edwards 10 Career HS 42.80 44.56 6
10 Civoy Waller 10 West Haven HS 46.12 44.85 4
11 Shannon Corbett 10 Mark Sheehan 43.90 45.52 5
12 Danielle Quagliaro 09 Sacred Heart 45.30 45.76 4
13 Clare Darling 09 Mercy HS 47.00 46.16 3
14 Lavanya Rajendran 09 Cheshire HS 46.50 46.30 3
15 Monica Yanez 10 West Haven HS 44.23 46.55 5
16 Maryssa Kozek 11 Amity 47.00 46.78 2
17 Lynelle Schmidt 09 Cheshire HS 46.74 46.83 3
18 Ada Udaya 10 West Haven HS 44.66 46.87 4
19 Andrea Ferraro 10 Lyman Hall 46.45 46.96 3
20 Alexandra Desir 10 Amity 48.10 47.04 2
21 Christine Polydys 09 Amity 46.80 47.41 3
22 Erin Harpe 12 Hamden HS 45.58 48.00 4
23 Jenna Conway 11 Mark Sheehan 47.00 48.39 3
24 Stephanie Giuliani 10 Shelton HS 49.00 50.09 1
25 deja tull 10 Wilbur Cross 50.00 50.89 1
26 Andrea Santos 10 West Haven HS 48.20 51.31 1
27 Erin Kiley 09 Hamden HS 47.24 52.15 2
28 Kaitlyn McNally 11 Mark Sheehan 49.30 53.71 1
-- Andrasia Maebry 11 Hillhouse HS 47.40 DQ 2 Lane violation
Girls 600 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Annelies Gamble 09 Amity 1:39.96 1:37.70 3
2 Chelsea Harris 10 Hamden HS 1:39.00 1:42.49 3
3 Paris Taft 12 Career HS 1:39.00 1:43.68 3
4 Kyley Fletcher 10 East Haven HS 1:42.20 1:43.74 3
5 Jenna Wilborne 11 Hillhouse HS 1:39.00 1:45.10 3
6 Meghan Derken 09 Daniel Hand 1:40.00 1:45.96 3
7 Lyasia Loyd 10 Hillhouse HS 1:44.00 1:47.02 2
8 Sarah Fusco 11 Cheshire HS 1:47.80 1:47.63 2
9 Shannon Corbett 10 Mark Sheehan 1:42.00 1:49.71 3
10 Leanne Beedle 12 Amity 1:51.28 1:49.79 2
11 Chloe Ashcroft 10 Shelton HS 1:49.80 1:50.79 2
12 Caitlin Kask 11 Mercy HS 1:51.00 1:50.85 2
13 Meghan Fackler 11 Cheshire HS 1:56.40 1:54.43 1
14 Courtney LeBlanc 09 Daniel Hand 1:50.00 1:55.24 2
15 Julianne Roy 10 Mercy HS 1:53.00 1:58.31 1
16 Lia Gagliardi 12 Mark Sheehan 1:50.00 1:58.38 2
17 Wendy Fang 11 Cheshire HS 2:00.41 1:59.26 1
18 Cassandra Gucwa 09 Shelton HS 1:55.00 2:01.19 1
19 Stephanie Gavilanez 09 Derby HS 2:00.00 2:04.88 1
20 Michelle Wright 10 Mark Sheehan 2:01.00 2:13.16 1
-- Bisola Jimoh-Adewale 10 Amity 1:48.15 DNF 2
Girls 1000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Frankie Brillante 10 Sacred Heart 3:11.00 3:08.68
2 Allie Kowolenko 11 Branford HS 3:12.00 3:08.92
3 Katherine Crabtree 09 Guilford HS 3:07.00 3:09.10
4 Julie Hart 10 Cheshire HS 3:16.30 3:10.69
5 Mara Lieberman 11 Hamden HS 3:10.12 3:11.60
6 Megan Carroll 10 Shelton HS 3:16.30 3:11.94
7 Tiffany Goodridge 12 Wilbur Cross 3:14.00 3:18.28
8 Megan Lynch 09 Daniel Hand 3:08.00 3:21.61
9 Shari Peterson 11 Branford HS 3:24.50 3:24.03
10 Holly Davis 09 Guilford HS 3:16.00 3:24.42
11 Noa Kupfer 09 Amity 3:24.00 3:24.99
12 Marketta Williams 11 Hillhouse HS 3:18.00 3:28.50
13 Allegra Nottoli 12 Hamden HS 3:23.00 3:29.12
14 Cathy Nepton 12 Mark Sheehan 3:32.00 3:37.55
15 Lindsey Leach 09 Hamden HS 3:25.00 3:37.58
16 Tesnie Phillips 12 Cheshire HS 3:42.00 3:38.46
17 Alexandra Picard 11 Mercy HS 3:34.00 3:38.57
18 Deanna Marguis 10 Sacred Heart 3:24.00 3:41.52
19 Allison Hanlon 10 East Haven HS 3:40.00 3:47.42
20 Maegan Faitsch 11 Guilford HS 3:35.00 3:52.16
21 Vi Phan 10 Derby HS 4:00.00 4:06.00
Girls 1600 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Irene Kalbian 09 Cheshire HS 5:13.20 5:18.98
2 Kathleen Elliott 09 Guilford HS 5:27.00 5:24.60
3 Meg O'Brien 11 Branford HS 5:27.80 5:35.67
4 Julie Hart 10 Cheshire HS 5:40.30 5:38.20
5 Kelsey Grimmer 11 Shelton HS 5:37.10 5:38.60
6 Paige Gonsalves 09 Daniel Hand 5:43.00 5:38.91
7 Carolyn Williams 11 Hamden HS 5:30.00 5:41.08
8 Kelsey Murphy 11 Shelton HS 5:38.20 5:41.58
9 Lauren Andres 10 Branford HS 5:45.10 5:43.12
10 Katie O'Brien 12 Shelton HS 5:40.10 5:43.89
11 Lauren Villano 10 Guilford HS 5:45.00 5:44.22
12 Paige Pallotto 09 Amity 5:36.00 5:44.76
13 Katie Ferrall 12 Guilford HS 5:40.00 5:49.42
14 Ellen Schneider 09 Daniel Hand 6:00.00 5:50.03
15 Shana Casey 10 Branford HS 5:48.00 5:50.68
16 Kathleen Darling 12 Mercy HS 5:54.00 5:50.83
17 Kara Doolan 09 Amity 6:05.00 5:57.00
18 Hunter Ryan 09 Daniel Hand 5:55.00 5:57.11
19 Jessica Broadbent 11 North Haven HS 6:22.01 6:06.73
20 Kelly Cargos 09 Amity 5:56.20 6:15.30
21 Lindsay Umapathy 09 Amity 6:18.16 6:17.00
22 Samantha Cristante 12 North Haven HS 6:25.00 6:23.40
23 Mia McGorry 09 West Haven HS 6:25.00 6:24.89
24 Stephanie Farrell 09 Shelton HS 6:44.80 6:52.34
Girls 3200 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Irene Kalbian 09 Cheshire HS 11:19.42 11:35.05
2 Katie Duman 10 Guilford HS 12:00.00 12:00.36
3 Val Williams 11 Guilford HS 12:02.00 12:00.82
4 Kathleen Elliott 09 Guilford HS 12:01.00 12:03.43
5 Paige Pallotto 09 Amity 12:01.63 12:12.05
6 Carolyn Williams 11 Hamden HS 11:48.00 12:15.91
7 Noa Kupfer 09 Amity 12:31.78 12:26.33
8 Meg O'Brien 11 Branford HS 11:56.00 12:27.59
9 Emily Arsenault 10 Branford HS 13:04.00 12:51.38
10 Brianne Vess 12 Mercy HS 13:00.00 12:58.13
11 Monica Castro 11 Mercy HS 12:51.00 13:02.81
12 Jessica Cowell 11 Shelton HS 12:59.10 13:08.84
13 Bridget Laske 10 Branford HS 13:02.00 13:20.34
Girls 55 Meter Hurdles
============================================================================
Top 7 Advance by Time
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Brianna Sims 12 Hillhouse HS 8.60 8.98q 4
2 Jasmine Wilborne 09 Hillhouse HS 9.20 9.10q 1
3 Allison Barwise 09 Amity 8.82 9.15q 3
4 Monica Yanez 10 West Haven HS 9.19 9.30q 2
5 Sneha Patidar 09 Mark Sheehan 9.35 9.35q 3
6 Gabby Lupoli 11 Mark Sheehan 9.30 9.52q 1
7 Nina Rabin 09 Branford HS 9.37 9.68q 4
8 Latrice Hampton 09 Wilbur Cross 9.32 9.76 2
9 Janel Haggerty 09 Guilford HS 9.80 9.85 1
10 Danielle Scarano 11 North Haven HS 9.62 9.98 4
11 Victoria Dolan 10 Mercy HS 9.73 9.99 3
12 Georgia Feroce 09 Shelton HS 10.15 10.08 4
13 Alessandra Fiallos 09 Sacred Heart 9.80 10.22 2
14 Kate Harrington 10 Lyman Hall 10.24 10.24 4
14 Monique Waller 10 Hillhouse HS 9.90 10.24 1
16 Alyssa Nadolny 09 Mark Sheehan 10.00 10.31 3
17 Lavanya Rajendran 09 Cheshire HS 9.97 10.42 2
18 Emma Kosmaczewski 10 Sacred Heart 10.48 10.49 2
19 Lindsay Meyer 10 North Haven HS 10.28 10.53 3
20 Rachel Johansen 09 Daniel Hand 10.30 10.61 2
21 Marissa Izzo 11 East Haven HS 10.71 10.93 4
22 Lilli Siretta 11 Mercy HS 10.60 10.94 3
23 mollie Oaten 10 Hamden HS 10.45 11.00 1
24 Meagan Korolyshun 09 Sacred Heart 10.89 11.26 4
25 Emily Winch 11 Cheshire HS 10.95 11.59 2
26 Karissa Espada 12 Mark Sheehan 10.30 16.35 1
-- Erica Deshpande 09 Daniel Hand 10.90 DQ 3 Hurdle violation
Girls 55 Meter Hurdles
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Brianna Sims 12 Hillhouse HS 8.98 8.86
2 Allison Barwise 09 Amity 9.15 8.97
3 Jasmine Wilborne 09 Hillhouse HS 9.10 9.02
4 Gabby Lupoli 11 Mark Sheehan 9.52 9.23
5 Monica Yanez 10 West Haven HS 9.30 9.28
6 Sneha Patidar 09 Mark Sheehan 9.35 9.45
7 Nina Rabin 09 Branford HS 9.68 9.81
Girls 4x200 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Daniel Hand 1:53.00 1:52.80 3
1) Samantha Tiscia 09 2) Alex Casparino 10
3) Meghan Derken 09 4) Emilee Graminski 09
2 Career High School 1:48.00 1:53.90 3
1) Briana Conyers 11 2) Camika Graham 09
3) Nyle Clemens 11 4) Tasseine Edwards 10
3 Cheshire High School 1:54.00 1:54.10 3
1) Jillian Jackson 10 2) Courtney Gendron 11
3) Lynelle Schmidt 09 4) Kylee McIntosh 09
4 West Haven High School 1:52.36 1:54.93 3
1) Precious Bryant 10 2) Monica Yanez 10
3) Civoy Waller 10 4) Ada Udaya 10
5 North Haven High School 1:56.41 1:55.34 2
1) Lindsey Hewitt 12 2) Danielle Scarano 11
3) Lyly Tran 09 4) Amanda Rizzo 11
6 East Haven H.S. 1:53.90 1:56.59 3
1) Nicole Esposito 09 2) Janica Quillia 09
3) Morgan Brown 12 4) Kyley Fletcher 10
7 Mercy High School 1:56.00 1:57.44 2
1) Kelley Murrone 10 2) Emily Miele 09
3) Marlana Gomes 10 4) Clare Darling 09
8 Mark Sheehan 1:54.20 1:58.36 2
1) Sneha Patidar 09 2) Alyssa Nadolny 09
3) Lia Gagliardi 12 4) Shannon Corbett 10
9 Hamden High School 1:56.00 2:00.07 2
1) Jannie Jannitto 09 2) Meagan Jordan 11
3) Jenna McPhail 11 4) Kelaiah Lawrence 11
10 Shelton High School 1:57.90 2:01.33 2
1) Felicia Mingrone 11 2) Chloe Ashcroft 10
3) Brianna Wood 12 4) Georgia Feroce 09
11 Amity 1:59.00 2:01.55 1
1) Christine Polydys 09 2) Alexandra Desir 10
3) Lindsay Roffman 10 4) Bisola Jimoh-Adewale 10
-- Lyman Hall High School 2:00.00 FS 1
1) Alison Bush 10 2) Emily Pepe 12
3) Andrea Ferraro 10 4) Taylor Culmone 11
-- Hillhouse HS 1:49.00 DNF 3
1) Jasmine Wilborne 09 2) Angeline Foreman 11
3) Monique Waller 10 4) Isabella Edwards 09
-- Sacred Heart Academy 1:58.00 DQ 1 Zone violation
1) Danielle Quagliaro 09 2) Arica Watford 11
3) Mia Young 09 4) Emma Kosmaczewski 10
Girls 4x400 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Hillhouse HS 4:12.00 4:12.67 2
1) Marlesha McClendon 09 2) Brianna Sims 12
3) Dannieka Wiggions 09 4) Lyasia Loyd 10
2 Cheshire High School 4:25.20 4:18.15 2
1) Taylor Alteri 10 2) Sarah Fusco 11
3) Kylee McIntosh 09 4) Casey Nowakowski 10
3 Branford High School 4:19.10 4:18.22 2
1) Allie Kowolenko 11 2) Krista Astarita 10
3) Ali Gallipoli 09 4) Maggie Fitter 09
4 Career High School 4:14.00 4:18.65 2
1) Paris Taft 12 2) Tasseine Edwards 10
3) Maxine Harris 10 4) Quaynesha Flowers 10
5 Hamden High School 4:27.00 4:22.08 1
1) Mara Lieberman 11 2) Crystal Johnson 10
3) Chanelle Howell 10 4) Aly Wheway 12
6 Mercy High School 4:17.00 4:24.60 2
1) Arissa Opalacz 09 2) Rebecca Palmer 09
3) Jessica Oidtman 09 4) Erin McCormick 09
7 Wilbur Cross 4:22.00 4:24.67 2
1) Tiffany Goodridge 12 2) Taylor Goodridge 11
3) Kristin Perkins 11 4) Latrice Hampton 09
8 Guilford High School 4:28.00 4:27.99 1
1) Tacia Bryant 10 2) Stephanie Sulkowski 11
3) Julia Anthony 11 4) Elana Ohara 11
9 Shelton High School 4:27.90 4:34.32 1
1) Christina Lavigne 09 2) Kelsey Murphy 11
3) Elizabeth Cumings 09 4) Megan Carroll 10
10 North Haven High School 4:34.37 4:35.34 1
1) Sarah McGovern 10 2) Colleen Guckian 09
3) Heather Piscatelli 12 4) Kimberly Hentz 09
11 Mark Sheehan 4:27.30 4:48.39 1
1) Kelly Read 11 2) Cathy Nepton 12
3) Gabby Lupoli 11 4) Kelsey Tiedemann 11
Girls 4x800 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Branford High School 10:08.00 9:49.21
1) Allie Kowolenko 11 2) Ali Gallipoli 09
3) Lauren Andres 10 4) Maggie Fitter 09
2 Guilford High School 10:04.00 9:49.78
1) Kathleen Elliott 09 2) Holly Davis 09
3) Katherine Crabtree 09 4) Val Williams 11
3 Cheshire High School 10:16.20 9:50.20
1) Sarah Fusco 11 2) Casey Nowakowski 10
3) Julie Hart 10 4) Irene Kalbian 09
4 Hamden High School 10:02.00 9:56.16
1) Mara Lieberman 11 2) Carolyn Williams 11
3) Chelsea Harris 10 4) Ashley Moxam 12
5 Shelton High School 10:14.10 10:07.88
1) Kelsey Murphy 11 2) Megan Carroll 10
3) Katie O'Brien 12 4) Kelsey Grimmer 11
6 North Haven High School 10:59.69 11:00.29
1) Jessica Broadbent 11 2) Kimberly Hentz 09
3) Trisha Quinn 11 4) Samantha Cristante 12
7 Amity 10:58.00 11:29.91
1) Kara Doolan 09 2) Lindsay Umapathy 09
3) Lauren Steele 09 4) Kelly Cargos 09
-- Lyman Hall High School 11:30.00 DQ Jewelry
1) Katie Edgar 12 2) Christina Andrulat 11
3) Amanda Herbert 11 4) Alyssa Mansfield 12
Girls 1600 Sprint Medley
============================================================================
School Seed Finals H#
============================================================================
1 Branford High School 4:24.10 4:25.78 3
1) Krista Astarita 10 2) Kate Trofatter 09
3) Ali Gallipoli 09 4) Maggie Fitter 09
2 Mercy High School 4:26.00 4:28.23 3
1) Emily Miele 09 2) Arissa Opalacz 09
3) Jessica Oidtman 09 4) Erin McCormick 09
3 Daniel Hand 4:30.00 4:29.98 3
1) Samantha Tiscia 09 2) Samantha Taschner 09
3) Meghan Derken 09 4) Malin Althin 09
4 Sacred Heart Academy 4:30.00 4:36.84 3
1) Alessandra Fiallos 09 2) Danielle Quagliaro 09
3) Deanna Marguis 10 4) Frankie Brillante 10
5 Hillhouse HS 4:30.00 4:38.69 3
1) Jasmine Wilborne 09 2) Monique Waller 10
3) Dannieka Wiggions 09 4) Marketta Williams 11
6 Cheshire High School 4:46.00 4:41.03 2
1) Jillian Jackson 10 2) Alisha Wright 11
3) Taylor Alteri 10 4) Caitlin Criscuolo 10
7 Shelton High School 4:35.90 4:42.11 2
1) Elizabeth Cumings 09 2) Felicia Mingrone 11
3) Georgia Feroce 09 4) Courtney Winger 09
8 Guilford High School 4:40.00 4:43.80 2
1) Elana Ohara 11 2) Julia Anthony 11
3) Stephanie Sulkowski 11 4) Tacia Bryant 10
9 Mark Sheehan 4:45.20 4:44.86 2
1) Sneha Patidar 09 2) Alyssa Nadolny 09
3) Gabby Lupoli 11 4) Kelsey Tiedemann 11
10 North Haven High School 4:48.75 4:55.13 1
1) Heather Piscatelli 12 2) Sarah McGovern 10
3) Colleen Guckian 09 4) Trisha Quinn 11
11 Lyman Hall High School 5:00.00 5:01.90 1
1) Taylor Culmone 11 2) Adrianna Ricciardi 11
3) Danielle Augur 12 4) Katie Edgar 12
12 East Haven H.S. 4:47.80 5:08.10 1
1) Megan Butler 11 2) Morgan Brown 12
3) Kaitlynn Fitzsimmons 09 4) Taylor Konareski 11
-- Wilbur Cross 4:33.00 DQ 2 Jewelry
1) Tiffany Goodridge 12 2) Latrice Hampton 09
3) Kristin Perkins 11 4) Taylor Goodridge 11
-- Hamden High School 4:30.00 DQ 3 Zone violation
1) Jannie Jannitto 09 2) Jenna McPhail 11
3) Aly Wheway 12 4) Ashley Moxam 12
Girls High Jump
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Allison Barwise 09 Amity 5-04.00 5-04.00
2 Kylee McIntosh 09 Cheshire HS 5-02.00 5-02.00
3 Frankie Brillante 10 Sacred Heart 4-10.00 5-00.00
4 Janel Haggerty 09 Guilford HS 5-04.00 J5-00.00
5 Ashley Raymond 11 Career HS 5-02.00 J5-00.00
6 Christina Lavigne 09 Shelton HS 4-10.00 4-10.00
7 Lavanya Rajendran 09 Cheshire HS 4-10.00 J4-10.00
8 Nina Rabin 09 Branford HS 4-08.00 4-08.00
8 Catherine Kelly 11 Mercy HS 4-08.00 4-08.00
10 Kelly Read 11 Mark Sheehan 4-08.00 4-06.00
10 Alessandra Fiallos 09 Sacred Heart 4-06.00 4-06.00
10 Alison Bush 10 Lyman Hall 4-06.00 4-06.00
10 Colleen Hanly 10 Mercy HS 4-10.00 4-06.00
10 Emma Kosmaczewski 10 Sacred Heart 4-08.00 4-06.00
-- Betsy Delciampo 10 Mercy HS 4-06.00 NH
-- Deanna Marguis 10 Sacred Heart 4-06.00 NH
-- Lindsey Williams 11 Guilford HS 4-08.00 NH
-- Megan Butler 11 East Haven HS 4-06.00 NH
Girls Pole Vault
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Valerie Milici 09 Branford HS 10-06.00 10-06.00
2 Janica Quillia 09 East Haven HS 10-00.00 10-00.00
3 Lauren Zilm 09 Hamden HS 8-00.00 8-00.00
4 Lindsay Meyer 10 North Haven HS 7-00.00 7-06.00
5 Jennifer Jackson 10 Cheshire HS 7-00.00 J7-06.00
6 Sarah Schulefand 10 Cheshire HS 7-00.00 7-00.00
7 Jessica Nielsen 10 Mercy HS 7-06.00 J7-00.00
7 Demi Turnbull 10 Branford HS 7-06.00 J7-00.00
9 Kristen Cheney 10 Lyman Hall 7-00.00 6-06.00
9 Emma Barnes 09 Branford HS 7-06.00 6-06.00
9 Meghan O'Sullivan 09 Daniel Hand 7-00.00 6-06.00
-- Emily Pepe 12 Lyman Hall 7-00.00 NH
Girls Long Jump
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Allison Barwise 09 Amity 16-11.00 17-06.00
2 Nicole Esposito 09 East Haven HS 16-08.50 16-10.50
3 Jenna Wilborne 11 Hillhouse HS 17-04.00 16-08.00
4 Brianna Sims 12 Hillhouse HS 17-02.00 16-07.75
5 Christina Lavigne 09 Shelton HS 16-11.00 16-00.50
6 Isabella Edwards 09 Hillhouse HS 16-08.00 J16-00.50
7 Krista Astarita 10 Branford HS 15-09.00 15-08.00
8 Ashley Raymond 11 Career HS 15-07.00 15-04.00
9 Lyly Tran 09 North Haven HS 15-06.25 15-01.75
10 Amanda Rizzo 11 North Haven HS 15-04.00 14-08.75
11 Kristin Perkins 11 Wilbur Cross 16-00.00 14-08.00
12 Mia Young 09 Sacred Heart 14-03.00 14-06.75
13 Alisha Wright 11 Cheshire HS 14-00.00 14-06.50
14 Briana Conyers 11 Career HS 16-00.00 14-05.75
15 Tanesha Groom 10 Career HS 15-05.00 14-03.00
16 Tacia Bryant 10 Guilford HS 14-08.00 14-02.50
17 Kathleen Ryder 09 Mercy HS 14-00.00 14-00.00
17 Arica Watford 11 Sacred Heart 15-03.00 14-00.00
19 Bisola Jimoh-Adewale 10 Amity 14-10.00 13-09.00
19 Sarah Bower 12 Mercy HS 14-06.00 13-09.00
21 Alison Bush 10 Lyman Hall 14-00.00 13-07.25
21 Janel Haggerty 09 Guilford HS 14-09.00 13-07.25
23 Rachel Johansen 09 Daniel Hand 14-03.00 13-04.00
24 Demi Turnbull 10 Branford HS 13-06.00 12-07.50
25 Dominka Grzybko 10 Hamden HS 14-10.00 12-02.75
26 Andrea Santos 10 West Haven HS 13-10.00 12-00.25
27 Meghan O'Sullivan 09 Daniel Hand 13-03.00 11-10.50
28 Lindsey Williams 11 Guilford HS 13-08.00 11-08.50
Girls Shot Put
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Rachel Aliotta 10 Cheshire HS 40-11.00 42-02.50
2 Jen Leno 10 Mark Sheehan 33-11.00 35-05.00
3 Christina O'Byrne 09 Lyman Hall 34-09.50 34-11.00
4 shraya mannick 10 Wilbur Cross 33-00.00 33-10.50
5 Chadran Smith 10 Hillhouse HS 34-08.00 33-09.50
6 Katherine Nielsen 11 Mercy HS 32-00.00 32-11.00
7 Julia Giaquinto 09 Shelton HS 30-09.00 32-07.00
8 Cate Victory 09 Cheshire HS 32-01.00 31-03.50
9 Jasmine Tompkins 09 Sacred Heart 32-08.00 31-01.50
10 Najeska Reynolds 09 Hamden HS 33-00.00 30-09.00
11 Katherine Lewis 11 North Haven HS 31-06.75 30-00.00
12 Jamie Baker 09 Hillhouse HS 33-09.00 29-09.50
13 Tara Lee 12 Mark Sheehan 29-05.00 29-03.00
13 Kimberly Volpe 10 Lyman Hall 27-05.00 29-03.00
15 Holli Ryan 10 Mark Sheehan 29-02.00 29-02.00
15 Katherine Bacote 09 Branford HS 26-00.00 29-02.00
17 Ashley LaPlante 09 Mark Sheehan 33-07.00 29-00.00
17 Aubrey Batzinger 10 Lyman Hall 28-05.00 29-00.00
19 Heng Elizabeth 09 East Haven HS 30-01.00 28-10.50
20 Mia Young 09 Sacred Heart 29-00.00 28-03.00
21 Laquqa Davis 10 Wilbur Cross 29-00.00 28-00.00
22 Camille Lavache 10 Branford HS 29-04.00 27-09.00
23 Paule-Ann Lewis 11 West Haven HS 28-11.00 27-05.50
24 Alyssa Babon 10 Mercy HS 28-00.00 27-03.50
25 Amber Pietrycha 09 Mercy HS 29-11.00 26-09.00
26 Katie Ebdon 09 Shelton HS 27-10.00 25-08.00
27 Victorine Daniel 10 West Haven HS 24-10.50 22-11.00
Women - Team Rankings - 15 Events Scored
===============================================================================
1) Cheshire High School 70 1) Hillhouse HS 70
3) Branford High School 51 4) Amity 46
5) Guilford High School 44 6) East Haven H.S. 27
7) Career High School 26 8) Hamden High School 25
9) Daniel Hand 22 10) Sacred Heart Academy 20
11) West Haven High School 16 12) Mark Sheehan 13
13) Mercy High School 10 14) Shelton High School 8
15) North Haven High School 7 16) Lyman Hall High School 6
17) Wilbur Cross 4